Town
|
Address
|
List Price
|
Style
|
Beds
|
Baths
|
Garages
|
Sold Price
|
Butler Boro | 139 Decker Road | $349,900 | Multi Floor Unit, Townhouse-Interior | 2 | 2.1 | 1 | $329,500 |
Chatham Boro | 39 Schindler Ct | $819,000 | Townhouse-End Unit | 3 | 2.1 | 2 | $809,500 |
Chatham Twp. | 20C Kensington Road | $365,000 | One Floor Unit | 2 | 1.1 | 1 | $360,000 |
Chatham Twp. | 5H Heritage Dr | $375,900 | One Floor Unit | 2 | 1 | 1 | $362,500 |
Denville Twp.* | 1103 WORTHINGTON CT* | $329,000 | Townhouse-Interior | 2 | 1.1 | 1 | $325,000 |
Denville Twp.* | 306 DALTON CT* | $384,900 | Townhouse-Interior | 2 | 2.1 | 1 | $375,000 |
Denville Twp.* | 3604 SCENIC CT* | $439,000 | Townhouse-Interior | 2 | 2.1 | 1 | $415,000 |
Denville Twp. | 18 Glattly | $619,000 | Townhouse-Interior | 3 | 2.1 | 2 | $580,000 |
Denville Twp.* | 22 Glattly Dr | $649,900 | Townhouse-End Unit | 3 | 3.1 | 2 | $625,000 |
East Hanover Twp. | 26 Sharon Drive | $359,900 | One Floor Unit, Townhouse-End Unit | 2 | 2 | 0 | $340,000 |
East Hanover Twp. | 40 Castle Ridge Drive | $469,900 | Townhouse-Interior | 3 | 2.1 | 1 | $440,000 |
East Hanover Twp. | 99 CASTLE RIDGE DRIVE | $489,900 | Townhouse-Interior | 3 | 2.1 | 1 | $455,000 |
Florham Park Boro* | 38 PARK ST 2-E* | $425,000 | Townhouse-End Unit | 3 | 2.1 | 1 | $405,000 |
Florham Park Boro* | 250 Ridgedale Ave Unit A2 | $429,900 | Townhouse-End Unit | 2 | 2.1 | 2 | $410,000 |
Florham Park Boro* | 250 RIDGEDALE AVE Y-7* | $489,000 | Multi Floor Unit, Townhouse-End Unit | 2 | 2.1 | 2 | $457,500 |
Hanover Twp. | 69 Sunrise Drive | $370,000 | Townhouse-End Unit | 2 | 2 | 1 | $347,500 |
Hanover Twp.* | 1406 NORWOOD WAY* | $474,500 | Townhouse-Interior | 2 | 2.1 | 2 | $470,000 |
Jefferson Twp. | 4 DAVENPORTS MILL RD | $230,000 | Townhouse-Interior | 1 | 2 | 1 | $223,000 |
Jefferson Twp.* | 9 STONE HOUSE CT* | $244,900 | Townhouse-Interior | 2 | 2 | 1 | $236,000 |
Jefferson Twp. | 5 OGDON CT. | $259,900 | Townhouse-Interior | 2 | 2 | 1 | $250,000 |
Jefferson Twp.* | 2 PETERSBURG CT* | $299,900 | Townhouse-End Unit | 2 | 2.1 | 2 | $292,250 |
Lincoln Park Boro* | 20 STONYRIDGE DR* | $269,000 | One Floor Unit, Townhouse-End Unit | 2 | 1 | 0 | $260,000 |
Lincoln Park Boro | 264 Gettysburg Way | $284,900 | Townhouse-Interior | 2 | 1.1 | 0 | $265,000 |
Lincoln Park Boro* | 144 Robertson Way | $299,900 | Townhouse-Interior | 2 | 2 | 0 | $285,000 |
Lincoln Park Boro* | 181 ROBERTSON WAY* | $304,900 | First Floor Unit, One Floor Unit | 2 | 2 | 0 | $305,000 |
Lincoln Park Boro* | 269 ROBERTSON WAY* | $314,800 | One Floor Unit | 2 | 2 | 0 | $295,000 |
Lincoln Park Boro* | 57 STONYRIDGE DR* | $317,000 | One Floor Unit, Townhouse-End Unit | 3 | 1.1 | 0 | $295,000 |
Lincoln Park Boro | 168 Harvest Lane | $329,900 | One Floor Unit, Townhouse-End Unit | 2 | 2 | 0 | $315,000 |
Lincoln Park Boro | 33 Gettysburg Way | $369,000 | Townhouse-Interior | 3 | 2.1 | 0 | $342,500 |
Long Hill Twp. | 19 Sunrise Drive | $314,900 | Multi Floor Unit, Townhouse-End Unit | 2 | 2 | 1 | $290,000 |
Long Hill Twp. | 49 Cooper Lane | $469,900 | Townhouse-Interior | 3 | 2.1 | 1 | $465,000 |
Mendham Boro | 13 WEXFORD DRIVE | $399,000 | Townhouse-Interior | 3 | 2.1 | 1 | $345,000 |
Montville Twp. | 11 Ridge Dr | $498,000 | Townhouse-End Unit | 3 | 2.1 | 2 | $490,000 |
Montville Twp. | 105 Jesse Court | $556,000 | Townhouse-Interior | 3 | 2.1 | 1 | $518,000 |
Montville Twp. | 19 Century Ct | $559,718 | Townhouse-Interior | 3 | 3.1 | 1 | $532,500 |
Montville Twp. | 27 Waterford Drive | $669,800 | Townhouse-End Unit | 3 | 2.1 | 2 | $650,000 |
Morris Twp.* | 115 PITNEY PL* | $210,000 | One Floor Unit | 1 | 1 | 0 | $203,000 |
Morris Twp. | 67 Wildflower Lane | $424,900 | Townhouse-Interior | 2 | 2.1 | 1 | $400,000 |
Morris Twp.* | 14 BYRON AVE* | $449,000 | Townhouse-Interior | 2 | 2.1 | 1 | $436,000 |
Morris Twp. | 34 Pippins Way | $990,000 | Townhouse-Interior | 2 | 3.1 | 1 | $935,000 |
Morristown Town | 6 Altamont Court | $262,800 | One Floor Unit | 1 | 1 | 0 | $256,600 |
Morristown Town | 7 PROSPECT ST. | $359,900 | One Floor Unit | 1 | 1 | 0 | $350,000 |
Mount Arlington Boro | 74 HICKORY WAY | $319,900 | Townhouse-End Unit | 2 | 2.1 | 0 | $308,000 |
Mount Arlington Boro | 71 RIDGEVIEW LANE | $390,000 | Townhouse-End Unit | 2 | 2 | 1 | $340,000 |
Mount Arlington Boro | 37 Zachary Way | $411,900 | One Floor Unit | 2 | 2 | 1 | $411,900 |
Mount Arlington Boro | 45 Zachary Way | $421,900 | One Floor Unit | 2 | 2 | 1 | $421,900 |
Mount Olive Twp.* | 72 STRATFORD DR* | $219,000 | Multi Floor Unit, Townhouse-Interior | 2 | 1.1 | 0 | $219,250 |
Mountain Lakes Boro | 11 LOCKLEY CT | $499,900 | Townhouse-End Unit | 2 | 2.1 | 1 | $499,900 |
Parsippany-Troy Hills Twp. | 104-6 North Beverwyck Rd. | $175,000 | First Floor Unit, One Floor Unit | 1 | 1 | 0 | $165,000 |
Parsippany-Troy Hills Twp. | 2467 RT 10 | $238,000 | One Floor Unit | 2 | 1 | 0 | $230,000 |
Parsippany-Troy Hills Twp.* | 4A YACENDA DR* | $379,999 | Townhouse-End Unit | 2 | 2.1 | 1 | $365,000 |
Parsippany-Troy Hills Twp.* | 364 SUMMERHILL DR* | $399,900 | Townhouse-Interior | 2 | 2.1 | 1 | $390,000 |
Parsippany-Troy Hills Twp.* | 36 EDGEFIELD DR* | $429,900 | Townhouse-Interior | 2 | 2.1 | 1 | $415,000 |
Parsippany-Troy Hills Twp. | 246 Emily Pl | $475,000 | Townhouse-Interior | 3 | 2.1 | 1 | $455,000 |
Parsippany-Troy Hills Twp.* | 30 GORDON CIR* | $519,000 | Townhouse-End Unit | 3 | 2.1 | 1 | $490,000 |
Pequannock Twp. | 202 CHATFIELD DRIVE | $304,500 | One Floor Unit | 2 | 2 | 0 | $290,000 |
Pequannock Twp.* | 5313 TUDOR DR* | $315,500 | One Floor Unit, Townhouse-End Unit | 2 | 2 | 0 | $300,000 |
Pequannock Twp.* | 2804 TUDOR DR* | $329,500 | Townhouse-Interior | 2 | 2.1 | 0 | $325,000 |
Randolph Twp. | 68 Woodmont Drive | $439,000 | Townhouse-End Unit | 2 | 2.1 | 2 | $430,000 |
Randolph Twp.* | 2 SYCAMORE LN* | $449,000 | Townhouse-End Unit | 3 | 2.1 | 2 | $446,000 |
Riverdale Boro* | 113 CANNELLA WAY* | $279,900 | First Floor Unit, One Floor Unit | 2 | 1 | 0 | $260,000 |
Riverdale Boro | 7305 Coventry Court | $289,999 | One Floor Unit, Townhouse-Interior | 2 | 2 | 1 | $289,000 |
Riverdale Boro | 6311 BROOKHAVEN COURT | $299,990 | Townhouse-Interior | 2 | 1 | 1 | $299,990 |
Riverdale Boro | 6104 BROOKHAVEN COURT | $306,990 | One Floor Unit, Townhouse-Interior | 2 | 2 | 1 | $306,999 |
Riverdale Boro | 1114 WHARTON COURT | $339,990 | Townhouse-Interior | 2 | 2 | 1 | $320,000 |
Riverdale Boro* | 8 SILVER LEAF CT* | $449,500 | Townhouse-Interior | 3 | 2.1 | 1 | $435,000 |
Rockaway Twp. | 322 RICHARD MINE RD /W12 | $199,900 | Townhouse-End Unit | 1 | 1 | 1 | $190,000 |
Rockaway Twp.* | 322 N6 RICHARD MINE RD* | $204,000 | One Floor Unit | 1 | 1 | 2 | $200,000 |
Rockaway Twp. | 322 Richard Mine Rd P-7 | $215,000 | One Floor Unit | 1 | 1 | 1 | $208,000 |
Rockaway Twp. | 322 Richard Mine Rd - U2 | $236,990 | Townhouse-End Unit | 2 | 1 | 1 | $215,000 |
Rockaway Twp.* | 1105 JOHNSON DR* | $319,900 | First Floor Unit, One Floor Unit | 2 | 2 | 2 | $310,000 |
Rockaway Twp.* | 11 INDEPENDENCE WAY* | $349,000 | Townhouse-Interior | 3 | 2.1 | 2 | $330,000 |
Rockaway Twp.* | 9 Powderhorn Drive | $369,900 | Townhouse-Interior | 2 | 2.1 | 2 | $342,000 |
Rockaway Twp.* | 24 INDEPENDENCE WAY* | $379,900 | Townhouse-Interior | 3 | 2.1 | 2 | $367,000 |
Roxbury Twp. | 109 Autumn Ct. | $237,500 | One Floor Unit, Townhouse-Interior | 2 | 1 | 1 | $230,000 |
Roxbury Twp.* | 214 WOODS EDGE DR* | $259,500 | Townhouse-Interior | 2 | 1.1 | 1 | $245,000 |
Roxbury Twp.* | 104 WOODS EDGE DR* | $269,900 | Multi Floor Unit, Townhouse-Interior | 2 | 1.1 | 1 | $262,000 |
Wharton Boro* | 25169 WEST VIEW* | $284,900 | Townhouse-Interior | 2 | 1.1 | 1 | $274,000 |
Smitha Ramchandani is a licensed real estate professional at Weichert Realtors' Morristown West, New Jersey office. She is a Certified Buyer Specialist, a Home Marketing Expert and also an expert in buying and selling of townhouses and condominiums. You can reach Smitha at: 973-252-8245 (Res.) or online at: http://www.Morris-Homes.com or http://www.TheTownhouseExpert.com or http://www.TheTownhomeExpert.com
Technorati Tags: Recent Townhomes Sales in Morris County,Recent Condo Sales in Morris County,NJ,New Jersey