June 2010 Condominium and Townhouse Sales Report - Morristown, Madison, Chatham, Denville, Randolph, Parsippany, Rockaway, Hanover, East Hanover, Montville, Morris Plains, Morris Township, Florham Park, Roxbury, Butler, Lincoln Park, Morris Twp., Mount Arlington, Mount Olive, Riverdale, Whippany, Washington Twp., New Jersey Real Estate
Town
|
Address
|
List Price
|
Style
|
Beds
|
Baths
|
Garages
|
Sold Price
|
Butler Boro | 444 CAMBRIDGE DR | $249,900 | One Floor Unit | 2 | 2 | 0 | $242,500 |
Butler Boro | 343 CAMBRIDGE DR | $359,900 | Townhouse-Interior | 2 | 2.1 | 1 | $342,000 |
Chatham Boro | 380 MAIN ST APT 20 | $315,000 | One Floor Unit | 2 | 1 | 0 | $303,000 |
Chatham Twp. | 187 TERRACE DR | $260,000 | One Floor Unit, Townhouse-Interior | 1 | 1 | 1 | $260,000 |
Chatham Twp. | 2G HERITAGE DR | $289,900 | One Floor Unit | 1 | 1 | 1 | $270,000 |
Chatham Twp. | 211 Terrace Drive | $300,000 | Townhouse-Interior | 1 | 1 | 1 | $292,500 |
Chatham Twp. | 13G HERITAGE DR | $312,000 | Townhouse-End Unit | 1 | 1 | 1 | $295,000 |
Chatham Twp. | 22H CANTERBURY RD | $339,000 | One Floor Unit | 2 | 2 | 1 | $309,500 |
Chatham Twp. | 145 RIVEREDGE DR | $339,000 | Townhouse-Interior | 1 | 1 | 1 | $315,000 |
Chatham Twp. | 105 CANTERBURY RD | $474,000 | Townhouse-End Unit | 2 | 2.1 | 1 | $479,625 |
Chatham Twp. | 3 Magnolia Place | $1,075,000 | Townhouse-Interior | 3 | 3 | 2 | $950,000 |
Chester Boro | 33 BARKMAN WAY | $599,000 | Townhouse-End Unit | 3 | 2.1 | 2 | $584,000 |
Denville Twp. | 3707 SCENIC CT | $338,999 | Townhouse-End Unit | 2 | 1.1 | 1 | $326,000 |
Denville Twp. | 3107 PEER PL | $339,000 | One Floor Unit, Townhouse-End Unit | 2 | 2 | 1 | $300,000 |
Denville Twp. | 514 KNOLLWOOD CT | $345,000 | Townhouse-Interior | 2 | 2.1 | 1 | $340,000 |
East Hanover | 9-2 DARA DR | $259,000 | One Floor Unit | 1 | 1.1 | 1 | $235,000 |
East Hanover | 14 MILLIE LN | $317,800 | Townhouse-Interior | 2 | 2 | 0 | $300,000 |
East Hanover | 17 QUEENSBRIDGE DR | $405,000 | Townhouse-Interior | 2 | 2.1 | 1 | $385,000 |
Florham Park Boro | 38 PARK ST 2-C | $357,000 | Townhouse-End Unit | 2 | 1.1 | 1 | $338,000 |
Florham Park Boro | 58 BROOKLAKE RD | $409,000 | One Floor Unit | 2 | 2 | 1 | $409,000 |
Florham Park Boro | 250 Ridgedale Ave.J-5 | $469,000 | Multi Floor Unit | 3 | 2.1 | 2 | $430,000 |
Florham Park Boro | 1 SARAZEN CT | $525,000 | Townhouse-End Unit | 4 | 2.1 | 2 | $498,100 |
Hanover Twp. | 1605 APPLETON WAY | $384,900 | Townhouse-Interior | 2 | 2.1 | 1 | $375,000 |
Harding Twp. | 3 Ash Lane | $489,900 | Townhouse-End Unit | 3 | 2.1 | 1 | $450,000 |
Jefferson Twp. | 17 RIDGEVIEW TER | $199,000 | Townhouse-Interior | 2 | 2 | 1 | $192,500 |
Jefferson Twp. | 7 PINE HOLLOW CT | $219,000 | Multi Floor Unit, Townhouse-Interior | 1 | 2 | 1 | $213,000 |
Lincoln Park Boro | 184 ROBERTSON WAY | $255,000 | One Floor Unit, See Remarks | 2 | 2 | 0 | $240,000 |
Lincoln Park Boro | 195 GETTYSBURG WAY | $285,500 | Townhouse-Interior | 2 | 1.1 | 0 | $270,000 |
Lincoln Park Boro | 57 TOMS POINT LN | $299,900 | Townhouse-Interior | 2 | 2.1 | 0 | $285,000 |
Lincoln Park Boro | 74 RYAN LN | $399,900 | Townhouse-Interior | 2 | 2.1 | 1 | $380,000 |
Long Hill Twp. | 41 SUNRISE DR | $199,900 | First Floor Unit, One Floor Unit | 1 | 1 | 1 | $195,000 |
Long Hill Twp. | 8 COOPER LN | $405,000 | Townhouse-Interior | 3 | 2.1 | 1 | $390,000 |
Long Hill Twp. | 52 COOPER LN | $409,000 | Townhouse-Interior | 3 | 2.1 | 1 | $389,000 |
Mendham Boro | 40 WEXFORD DR | $359,900 | Townhouse-Interior | 2 | 2.1 | 0 | $333,000 |
Mendham Boro | 4 ESSEX DR | $419,500 | Colonial, Townhouse-Interior | 3 | 2.1 | 1 | $410,000 |
Mendham Boro | 6 S Aberdeen Dr. | $475,000 | Townhouse-Interior | 3 | 3.1 | 1 | $445,000 |
Mendham Boro | 3 ESSEX DR | $609,000 | Townhouse-End Unit | 4 | 2.1 | 2 | $597,500 |
Montville Twp. | 27 SPRINGBROOK RD E | $349,000 | One Floor Unit | 3 | 2 | 0 | $349,000 |
Montville Twp. | 8 Davenport Rd | $359,900 | Townhouse-Interior | 2 | 2.1 | 1 | $340,000 |
Montville Twp. | 12 CENTURY CT | $399,000 | Townhouse-End Unit | 2 | 2.1 | 1 | $387,500 |
Montville Twp. | 8 CENTURY CT | $439,000 | Townhouse-Interior | 3 | 2.1 | 1 | $430,000 |
Montville Twp. | 32 LENOX CT | $450,000 | Townhouse-Interior | 2 | 2.1 | 1 | $433,000 |
Montville Twp. | 30 EUGENE DR | $489,000 | Townhouse-Interior | 2 | 2.1 | 1 | $480,000 |
Montville Twp. | 6 LALIQUE DR | $509,000 | Townhouse-Interior | 2 | 2.1 | 1 | $499,000 |
Montville Twp. | 12 RIDGE DR | $528,000 | Townhouse-Interior | 2 | 2.1 | 2 | $508,000 |
Montville Twp. | 15 BARGE CT | $529,900 | Townhouse-Interior | 3 | 2.1 | 1 | $471,000 |
Montville Twp. | 87 JESSE CT | $589,000 | Townhouse-End Unit | 3 | 2.1 | 2 | $580,000 |
Montville Twp. | 109 RIDGE DR | $589,900 | Townhouse-End Unit | 3 | 3 | 2 | $549,000 |
Montville Twp. | 23 LALIQUE DR | $679,000 | Townhouse-End Unit | 3 | 2.1 | 2 | $640,000 |
Morris Plains Boro | 14G FOXWOOD DR | $289,000 | Multi Floor Unit | 2 | 2 | 1 | $283,000 |
Morris Twp. | 78 VILLAGE DR | $282,500 | One Floor Unit | 2 | 2 | 0 | $272,500 |
Morris Twp. | 57 HANCOCK DR | $374,999 | Townhouse-Interior | 2 | 2.1 | 1 | $358,000 |
Morris Twp. | 61 WILDFLOWER LN | $375,000 | Townhouse-End Unit | 2 | 2.1 | 1 | $375,000 |
Morris Twp. | 72 KEATS WAY | $400,000 | Townhouse-Interior | 2 | 2.1 | 1 | $385,000 |
Morris Twp. | 26 WILDFLOWER LN | $419,000 | Townhouse-Interior | 2 | 2.1 | 1 | $409,500 |
Morris Twp. | 15 DAVENPORT PL | $429,900 | Townhouse-Interior | 2 | 2 | 1 | $415,000 |
Morris Twp. | 9 DAVENPORT PL | $475,000 | Multi Floor Unit, Townhouse-End Unit | 3 | 2.1 | 1 | $450,000 |
Morris Twp. | 3 Pilgrim Court | $499,000 | Townhouse-Interior | 3 | 2.1 | 1 | $485,000 |
Morris Twp. | 30 DAVENPORT PL | $569,000 | Townhouse-End Unit | 2 | 3 | 1 | $525,000 |
Morris Twp. | 12 RAVEN DR | $619,900 | Townhouse-End Unit | 3 | 2.1 | 1 | $600,000 |
Morristown Town | 69 Abbett Avenue | $305,000 | Multi Floor Unit, Townhouse-End Unit | 2 | 1.1 | 1 | $280,000 |
Morristown Town | 29 COBB PL APT B | $317,000 | Multi Floor Unit | 2 | 2 | 0 | $300,000 |
Morristown Town | 7 PROSPECT ST 410 | $339,900 | Hi-Rise, One Floor Unit | 1 | 1 | 0 | $318,000 |
Morristown Town | 23 TWOMBLY CT UNIT C | $419,900 | Townhouse-Interior | 2 | 2.1 | 2 | $419,900 |
Mount Arlington | 32 SPRUCE TER | $279,900 | First Floor Unit, One Floor Unit | 2 | 2 | 0 | $260,000 |
Mount Arlington | 6 MAPLE LN | $299,900 | Multi Floor Unit, Townhouse-Interior | 2 | 2.1 | 1 | $290,000 |
Mount Arlington | 32 MAPLE LN | $324,900 | Townhouse-End Unit | 2 | 2.1 | 1 | $315,000 |
Mount Arlington | 1 LAKESHORE DR | $750,000 | Townhouse-End Unit | 3 | 2.2 | 2 | $650,000 |
Mountain Lakes Boro | 15 NEWCASTLE CT | $519,900 | Townhouse-Interior | 2 | 3.1 | 1 | $505,000 |
Parsippany | 2467 STATE ROUTE 10 Apt 49-5B | $152,818 | One Floor Unit | 1 | 1 | 0 | $158,000 |
Parsippany | 2467 Route 10.Bldg 6,5B | $169,900 | One Floor Unit | 1 | 1 | 0 | $156,500 |
Parsippany | 2350 STATE ROUTE 10 unit C-31 | $175,000 | One Floor Unit | 1 | 1 | 0 | $165,000 |
Parsippany | 2467 Route 10 East Bldg 21-2A | $183,475 | First Floor Unit | 1 | 1 | 1 | $171,500 |
Parsippany | 2350 Route 10 Bldg E Unit 4 | $200,000 | One Floor Unit | 1 | 1 | 0 | $192,000 |
Parsippany | 2350 RT 10 - B39 | $214,900 | First Floor Unit, Townhouse-End Unit | 2 | 1 | 0 | $205,000 |
Parsippany | 2467 STATE ROUTE 10 | $215,500 | First Floor Unit, One Floor Unit | 2 | 1 | 0 | $215,500 |
Parsippany | 20 MONETT CT | $364,000 | Townhouse-Interior | 2 | 2.1 | 1 | $347,000 |
Parsippany | 103 EMILY PL | $439,900 | Townhouse-Interior | 2 | 2.1 | 1 | $425,000 |
Parsippany | 175 EMILY PL | $454,900 | Multi Floor Unit, Townhouse-Interior | 2 | 2.1 | 1 | $425,000 |
Parsippany | 150 JILLIAN BLVD | $459,000 | Townhouse-Interior | 3 | 2.1 | 1 | $446,500 |
Parsippany | 154 GLADSTONE DR | $469,950 | Townhouse-Interior | 3 | 2.2 | 1 | $459,000 |
Parsippany | 175 CROWN POINT RD | $489,000 | Townhouse-End Unit | 3 | 3.1 | 1 | $468,000 |
Pequannock Twp. | 98 Chatfield Drive | $268,900 | One Floor Unit, See Remarks | 2 | 2 | 0 | $264,000 |
Pequannock Twp. | 306 CHATFIELD DR | $269,000 | First Floor Unit | 2 | 2 | 0 | $240,000 |
Pequannock Twp. | 5202 TUDOR DR | $269,900 | One Floor Unit | 2 | 2 | 0 | $257,000 |
Pequannock Twp. | 5403 TUDOR DRIVE | $299,900 | One Floor Unit | 2 | 2 | 0 | $285,000 |
Pequannock Twp. | 57 SUNSET RD | $329,900 | Ranch | 2 | 1 | 3 | $305,000 |
Pequannock Twp. | 2104 WENDOVER DR | $367,000 | Townhouse-Interior | 2 | 2.1 | 1 | $344,500 |
Randolph Twp. | 902 WENDOVER CT | $359,900 | Townhouse-End Unit | 2 | 2.1 | 1 | $352,500 |
Randolph Twp. | 81 ARROWGATE DR | $375,000 | Townhouse-End Unit | 3 | 2.1 | 2 | $365,000 |
Randolph Twp. | 43 WOODMONT DR | $389,900 | Townhouse-Interior | 3 | 2.1 | 2 | $375,000 |
Randolph Twp. | 83 ARROWGATE DR | $405,000 | Detached, Townhouse-End Unit | 3 | 2.1 | 2 | $395,000 |
Randolph Twp. | 84 ARROWGATE DR | $416,000 | Townhouse-End Unit | 3 | 2.1 | 2 | $405,000 |
Riverdale Boro | 526 CANNELLA WAY | $195,000 | One Floor Unit, Townhouse-Interior | 1 | 1 | 0 | $192,500 |
Riverdale Boro | 2311 RAMAPO CT | $249,900 | Townhouse-Interior | 1 | 1 | 1 | $246,000 |
Riverdale Boro | 1109 WHARTON CT | $260,000 | Townhouse-End Unit | 2 | 2 | 1 | $261,000 |
Riverdale Boro | 75 MOUNTAIN VIEW CT | $275,000 | One Floor Unit | 2 | 1 | 0 | $265,000 |
Riverdale Boro | 5211 SANCTUARY BLVD | $291,990 | Townhouse-Interior | 2 | 1 | 1 | $281,990 |
Riverdale Boro | 5404 SANCTUARY BLVD | $349,990 | Townhouse-End Unit | 2 | 2 | 1 | $344,990 |
Riverdale Boro | 31 SILVERLEAF CT | $405,000 | Townhouse-Interior | 3 | 2.1 | 1 | $390,000 |
Rockaway Twp. | 3324 FRANKLIN LN | $128,900 | One Floor Unit | 1 | 1 | 1 | $126,950 |
Rockaway Twp. | 322 RICHARD MINE RD | $139,900 | One Floor Unit | 1 | 1 | 0 | $139,900 |
Rockaway Twp. | 2202 JOHNSON DR | $155,000 | One Floor Unit | 1 | 1 | 1 | $152,000 |
Rockaway Twp. | 322 RICHARD MINE RD | $175,900 | First Floor Unit, One Floor Unit | 1 | 1 | 1 | $142,800 |
Rockaway Twp. | 2107 CLINTON LN | $199,000 | First Floor Unit, One Floor Unit | 2 | 2 | 1 | $190,000 |
Rockaway Twp. | 2300 JOHNSON DR | $239,000 | One Floor Unit | 2 | 2 | 1 | $210,000 |
Rockaway Twp. | 2309 PIERCE LN | $252,950 | Townhouse-Interior | 1 | 1.1 | 1 | $192,950 |
Rockaway Twp. | 4304 CLEVELAND LN | $269,000 | One Floor Unit | 2 | 2 | 2 | $243,500 |
Rockaway Twp. | 12 FLINTLOCK TER | $359,900 | Townhouse-End Unit | 3 | 3 | 2 | $345,000 |
Rockaway Twp. | 6 FAESCH CT | $378,500 | Townhouse-Interior | 3 | 2.1 | 2 | $360,000 |
Rockaway Twp. | 39 HICKORY HILL CT | $429,900 | Townhouse-End Unit | 3 | 2.1 | 2 | $387,500 |
Roxbury Twp. | 181 WOODS EDGE DR | $220,000 | Ranch, Townhouse-End Unit | 2 | 2 | 1 | $192,000 |
Roxbury Twp. | 202 WOODS EDGE DR | $229,900 | One Floor Unit | 2 | 2 | 1 | $210,000 |
Roxbury Twp. | 105 DRAKE LN | $240,000 | One Floor Unit, Townhouse-Interior | 2 | 2 | 1 | $230,000 |
Roxbury Twp. | 73 WHISPER WAY EAST | $245,000 | First Floor Unit, Townhouse-Interior | 2 | 1 | 1 | $238,000 |
Roxbury Twp. | 72 DRAKE LANE | $249,900 | Townhouse-End Unit | 3 | 2 | 1 | $235,000 |
Roxbury Twp. | 180 WHISPER WAY E | $295,500 | Townhouse-End Unit | 2 | 2.1 | 1 | $290,000 |
Roxbury Twp. | 29 LOCH LN | $305,900 | Townhouse-End Unit | 3 | 2.1 | 1 | $294,000 |
Roxbury Twp. | 42 LAGOON WAY | $369,900 | Townhouse-Interior | 3 | 2.1 | 1 | $346,000 |
Victory Gardens Boro | 33 VICTORY CT | $222,500 | Townhouse-End Unit | 2 | 1.1 | 0 | $222,500 |
Washington Twp. | 130 NOTTINGHAM SQ | $188,900 | Townhouse-End Unit | 2 | 1.1 | 1 | $180,000 |
Washington Twp. | 91 NOTTINGHAM SQUARE | $269,900 | Townhouse-Interior | 3 | 2.1 | 2 | $270,000 |
Washington Twp. | 144 NOTTINGHAM SQ | $285,000 | Townhouse-Interior | 3 | 2.1 | 2 | $273,000 |
Washington Twp. | 31 DELBARTON COURT | $289,000 | Multi Floor Unit, Townhouse-Interior | 3 | 2.1 | 2 | $280,000 |
Washington Twp. | 2505 Decatur Court | $349,900 | Townhouse-End Unit | 3 | 2.1 | 2 | $310,000 |
Wharton Boro | 21138 WEST VIEW | $259,900 | Townhouse-Interior | 2 | 1.1 | 1 | $259,900 |
Smitha and her team specialize in all Morris County Towns such as Boonton, Chatham, Chester, Convent Station, Denville, East Hanover, Florham Park, Hanover, Harding Twp., Mendham, Montville, Morristown, Morris Plains, Morris Twp., Mountain Lakes, Parsippany, Randolph, Rockaway, Whippany