Town | Address | Bed | Bath | Garage | Sales Price | List Price |
Boonton | 326 Powerville Road | 5 | 4.1 | 7 | $935,000 | $999,888 |
Boonton | 23 River Rd | 3 | 2.1 | 2 | $485,000 | $500,000 |
Boonton | 326 Reserve St | 4 | 2.1 | 2 | $475,000 | $512,500 |
Boonton | 206 TONER ROAD | 4 | 2.1 | 2 | $444,000 | $450,000 |
Boonton | 470 Morris Ave | 4 | 1.1 | 2 | $365,000 | $399,000 |
Boonton | 444 Cornelia St | 3 | 1.1 | 1 | $355,000 | $359,000 |
Boonton | 127 Oxford Ave | 5 | 2.0 | 0 | $250,000 | $259,900 |
Boonton | 521 Boyd St | 2 | 1.0 | 0 | $210,000 | $229,000 |
Boonton | 208 Liberty St | 3 | 2.0 | 1 | $185,000 | $189,000 |
Butler | 23 HALINA LN | 3 | 2.1 | 1 | $395,000 | $429,000 |
Butler | 95 Kakeout Rd | 3 | 2.1 | 2 | $305,000 | $299,900 |
Butler | 65 High St | 5 | 3.0 | 2 | $265,000 | $260,000 |
Butler | 1 Ogden Ter | 3 | 1.0 | 1 | $230,000 | $245,000 |
Butler | 19 Cascade Way | 3 | 2.0 | 2 | $212,000 | $235,000 |
Chatham | 22 Brentwood Rd | 5 | 5.1 | 3 | $1,765,000 | $1,875,000 |
Chatham | 4 Johnson Dr | 6 | 6.1 | 2 | $1,625,000 | $1,795,000 |
Chatham | 7 Tree Top Ln | 5 | 3.1 | 3 | $1,397,500 | $1,449,000 |
Chatham | 12 Thornley Dr | 5 | 3.1 | 2 | $1,375,000 | $1,425,000 |
Chatham | 15 Amherst Rd | 4 | 2.1 | 2 | $1,270,000 | $1,385,000 |
Chatham | 33 Inwood Rd | 5 | 3.1 | 1 | $1,152,000 | $1,125,000 |
Chatham | 11 Huron Dr | 5 | 2.2 | 2 | $999,000 | $1,050,000 |
Chatham | 67 Johnson Dr | 5 | 3.1 | 2 | $975,000 | $999,999 |
Chatham | 105 Center Ave | 4 | 2.2 | 1 | $900,000 | $899,000 |
Chatham | 33 Mitchell Ave | 4 | 2.1 | 2 | $855,000 | $899,000 |
Chatham | 418 Fairmount Ave | 5 | 2.1 | 2 | $845,000 | $895,000 |
Chatham | 204 Watchung Ave | 5 | 2.1 | 1 | $795,000 | $839,000 |
Chatham | 44 Runnymede Rd | 3 | 2.0 | 2 | $785,000 | $775,000 |
Chatham | 37 Lisa Dr | 4 | 3.1 | 2 | $765,000 | $799,000 |
Chatham | 38 Edgewood Rd | 3 | 1.2 | 1 | $705,000 | $719,900 |
Chatham | 51 Meadowbrook Rd | 4 | 2.0 | 1 | $685,750 | $650,000 |
Chatham | 132 Ormont Rd | 4 | 3.0 | 2 | $685,000 | $699,000 |
Chatham | 15 Woodland Rd | 4 | 2.0 | 1 | $558,000 | $565,000 |
Chatham | 51 Tallmadge Ave | 4 | 2.0 | 1 | $553,000 | $599,000 |
Chatham | 8 N Summit Ave | 3 | 2.0 | 1 | $546,000 | $545,900 |
Chatham | 228 Shunpike Rd | 3 | 2.0 | 1 | $525,000 | $539,900 |
Chatham | 191 WATCHUNG AVENUE | 3 | 1.1 | 0 | $517,500 | $539,000 |
Chatham | 36 Kings Rd | 5 | 2.1 | 2 | $507,500 | $519,000 |
Chatham | 62 S Passaic Ave | 4 | 2.0 | 2 | $497,500 | $549,000 |
Chatham | 43 Woodlawn Dr | 3 | 2.0 | 2 | $482,900 | $484,900 |
Chatham | 34 Minton Ave | 3 | 2.0 | 1 | $478,000 | $500,000 |
Chatham | 94 N Summit Ave | 3 | 1.1 | 1 | $435,000 | $469,000 |
Chatham | 87 Watchung Ave | 4 | 2.0 | 1 | $370,000 | $360,000 |
Chester | 5 Barberry Row | 5 | 4.1 | 3 | $1,240,000 | $1,269,000 |
Chester | 2 Peach Tree Ln | 5 | 4.3 | 3 | $1,100,000 | $999,900 |
Chester | 3 Luce Ct | 4 | 4.1 | 3 | $1,062,500 | $1,099,000 |
Chester | 297 Longview Rd | 4 | 3.1 | 3 | $999,999 | $1,050,000 |
Chester | 19 Spring Lake Dr | 4 | 4.1 | 3 | $960,000 | $990,000 |
Chester | 1 Craig Ln | 4 | 4.1 | 3 | $875,000 | $925,000 |
Chester | 28 Cowie Rd | 4 | 3.1 | 2 | $800,000 | $815,000 |
Chester | 12 CHESTNUT DR | 4 | 2.1 | 2 | $710,000 | $799,900 |
Chester | 38 Mile Dr | 4 | 3.1 | 2 | $665,000 | $680,000 |
Chester | 18 Old Forge Rd | 4 | 2.1 | 2 | $525,000 | $549,990 |
Chester | 17 FARM RD | 4 | 3.0 | 2 | $485,000 | $499,000 |
Chester | 14 Schoolhouse Ln | 3 | 2.0 | 1 | $355,000 | $359,500 |
Denville | 1 BROWN TERRACE | 5 | 4.1 | 3 | $1,200,000 | $1,280,000 |
Denville | 28 Old Boonton Rd | 4 | 3.2 | 3 | $1,145,000 | $1,200,000 |
Denville | 24 Cambridge Ave | 4 | 2.2 | 3 | $685,000 | $700,000 |
Denville | 24 Seneca Trl | 4 | 3.0 | 1 | $535,000 | $550,000 |
Denville | 158 Shongum Rd | 4 | 3.0 | 2 | $455,000 | $462,000 |
Denville | 25 Ridgewood Pkwy W | 4 | 2.1 | 2 | $419,000 | $449,000 |
Denville | 114 Florence Ave | 3 | 2.1 | 1 | $369,100 | $369,000 |
Denville | 27 Chestnut Hill Dr E | 3 | 1.1 | 1 | $318,500 | $325,000 |
Denville | 24 Woodland Rd | 3 | 2.0 | 0 | $275,000 | $299,900 |
Denville | 3 Audubon Dr | 3 | 1.1 | 1 | $275,000 | $299,999 |
Denville | 193 Franklin Rd | 4 | 2.1 | 1 | $271,000 | $249,500 |
Denville | 76 TOMAHAWK TRAIL | 3 | 1.1 | 1 | $235,000 | $255,000 |
Denville | 16 Merrie Trl | 2 | 1.0 | 2 | $230,000 | $245,000 |
Denville | 96 Summit Dr | 2 | 1.0 | 2 | $214,900 | $214,900 |
Denville | 421 FRANKLIN ROAD | 2 | 1.0 | 2 | $165,000 | $199,900 |
Denville | 221 Diamond Spring Rd | 2 | 1.0 | 0 | $95,000 | $155,000 |
East Hanover | 21 Silver Spring Ct | 4 | 3.2 | 2 | $836,000 | $835,000 |
East Hanover | 185 S Ridgedale Ave | 6 | 3.0 | 3 | $500,000 | $525,000 |
East Hanover | 142 S Ridgedale Ave | 4 | 2.0 | 2 | $350,000 | $350,000 |
Florham Park | 157 Summit Rd | 5 | 8.0 | 3 | $1,550,000 | $1,695,000 |
Florham Park | 10 BEACON HILL RD | 6 | 6.1 | 3 | $1,450,000 | $1,499,900 |
Florham Park | 34 LAKEVIEW AVE | 6 | 6.1 | 3 | $1,400,000 | $1,400,000 |
Florham Park | 3 Rosemont Hills Dr | 4 | 3.3 | 3 | $1,400,000 | $1,425,000 |
Florham Park | 9 DEERFIELD DR | 5 | 5.1 | 2 | $1,137,500 | $1,099,000 |
Florham Park | 3 Willow Way | 5 | 4.0 | 2 | $850,000 | $909,000 |
Florham Park | 24 BROOKLAKE RD | 4 | 2.1 | 2 | $836,000 | $869,000 |
Florham Park | 3 Roosevelt Blvd | 5 | 3.1 | 2 | $680,000 | $699,900 |
Florham Park | 14 Harvale Dr | 4 | 2.1 | 2 | $562,000 | $599,750 |
Florham Park | 104 Edgewood Dr | 4 | 2.0 | 1 | $520,000 | $539,900 |
Florham Park | 41 Riverside Dr | 0 | 0.0 | 0 | $500,000 | $575,000 |
Florham Park | 52 W End Ave | 3 | 2.0 | 1 | $470,000 | $479,500 |
Florham Park | 241 Brooklake Rd | 4 | 1.1 | 2 | $408,500 | $408,500 |
Hanover Twp | 25 Forest Way | 5 | 3.0 | 2 | $700,000 | $705,000 |
Hanover Twp | 5 Lexington Ct | 4 | 3.1 | 2 | $600,000 | $600,000 |
Hanover Twp | 30 Fieldstone Dr | 3 | 2.1 | 2 | $495,000 | $495,000 |
Hanover Twp | 40 Countrywood Dr | 4 | 3.1 | 2 | $480,000 | $495,000 |
Hanover Twp | 9 Leamoor Dr | 4 | 2.1 | 2 | $475,000 | $520,000 |
Hanover Twp | 65 KEARNEY AVENUE | 4 | 2.0 | 1 | $444,000 | $449,888 |
Hanover Twp | 98 Louis St | 3 | 3.0 | 2 | $425,000 | $425,000 |
Hanover Twp | 9 Berkshire St | 3 | 2.1 | 2 | $400,000 | $409,000 |
Hanover Twp | 12 John St | 4 | 3.0 | 1 | $390,000 | $399,900 |
Hanover Twp | 316 Malapardis Rd | 4 | 1.2 | 2 | $387,500 | $399,999 |
Hanover Twp | 124 WILSON PL | 3 | 2.0 | 3 | $375,000 | $399,990 |
Hanover Twp | 24 HANOVER AVE | 3 | 2.0 | 1 | $370,000 | $375,000 |
Hanover Twp | 180 Ridgedale Ave | 3 | 3.0 | 0 | $365,000 | $385,000 |
Hanover Twp | 5 Korda Pl | 2 | 1.1 | 1 | $330,000 | $369,000 |
Hanover Twp | 8 Parker Ave | 3 | 1.1 | 1 | $275,000 | $290,000 |
Harding Twp | 36 WOODLAND RD | 7 | 6.2 | 4 | $2,250,000 | $2,699,000 |
Kinnelon | 208 KINNELON RD | 5 | 3.0 | 2 | $745,000 | $750,000 |
Kinnelon | 396 SKI TRL | 6 | 6.2 | 2 | $700,000 | $735,000 |
Kinnelon | 358 Kinnelon Rd | 3 | 1.0 | 3 | $515,000 | $599,900 |
Kinnelon | 25 Chilhowie Dr | 4 | 3.0 | 2 | $470,000 | $499,000 |
Kinnelon | 2 Tamarack Dr | 4 | 2.2 | 2 | $438,000 | $459,999 |
Kinnelon | 3 Juniper Trl | 1 | 1.1 | 0 | $270,000 | $299,900 |
Kinnelon | 7 Toboggan Trl | 1 | 1.0 | 1 | $234,000 | $270,000 |
Long Hill | 30 Leprechaun Dr | 4 | 2.1 | 2 | $760,000 | $799,000 |
Long Hill | 502 High St | 4 | 2.1 | 2 | $605,000 | $615,000 |
Long Hill | 79 Johnson Ave | 5 | 2.1 | 2 | $529,000 | $529,000 |
Long Hill | 76 PLAINFIELD RD | 4 | 2.1 | 2 | $475,000 | $499,900 |
Long Hill | 78 Cross Hill Rd | 3 | 2.1 | 2 | $470,000 | $479,000 |
Long Hill | 862 Long Hill Rd | 3 | 2.0 | 2 | $430,000 | $435,000 |
Long Hill | 18 Cottage Pl | 3 | 2.0 | 1 | $425,000 | $449,900 |
Long Hill | 488 Mountain Ave | 3 | 2.0 | 1 | $419,000 | $419,000 |
Long Hill | 24 Northfield Rd | 3 | 2.0 | 1 | $410,000 | $425,000 |
Long Hill | 17 Norwood Dr | 4 | 2.0 | 2 | $392,500 | $395,000 |
Long Hill | 29 Rolling Hill Dr | 3 | 2.1 | 2 | $375,000 | $399,900 |
Long Hill | 230 BUNGALOW TER | 2 | 1.1 | 0 | $285,000 | $299,000 |
Madison | 40 PARK LANE | 5 | 3.1 | 2 | $1,469,500 | $1,499,000 |
Madison | 15 Olde Greenhouse Ln | 5 | 4.1 | 3 | $1,340,000 | $1,400,000 |
Madison | 309 Woodland Rd | 5 | 3.1 | 2 | $1,100,000 | $1,100,000 |
Madison | 149 Green Village Rd | 5 | 4.0 | 2 | $880,000 | $900,000 |
Madison | 21 Maple Ave | 4 | 3.1 | 0 | $877,500 | $898,000 |
Madison | 38 Wayne Blvd | 4 | 2.1 | 1 | $760,000 | $815,000 |
Madison | 150 RIDGEDALE AVE | 4 | 2.1 | 1 | $695,000 | $719,900 |
Madison | 32 Woodland Rd | 3 | 2.0 | 2 | $646,000 | $679,000 |
Madison | 28 Orchard St | 5 | 2.1 | 0 | $574,000 | $574,000 |
Madison | 17 Avon Dr | 4 | 2.1 | 1 | $485,500 | $524,900 |
Madison | 6 Hunter Dr | 4 | 3.0 | 2 | $455,000 | $450,000 |
Madison | 25 Rosemont Ave | 3 | 1.1 | 1 | $410,000 | $424,900 |
Mendham | 2 Carriage Hill Dr | 4 | 3.2 | 2 | $885,000 | $949,000 |
Mendham | 311 Mendham Rd W | 5 | 4.2 | 3 | $842,500 | $849,900 |
Mendham | 1 Glenbrook Dr | 4 | 4.1 | 3 | $755,000 | $779,000 |
Mendham | 59 Lowery Ln | 4 | 2.1 | 2 | $750,000 | $769,000 |
Mendham | 2 Overlook Ln | 5 | 3.1 | 0 | $737,550 | $799,999 |
Mendham | 81 Talmage Rd | 4 | 3.1 | 3 | $700,000 | $710,000 |
Mendham | 10 Brookfield Way | 3 | 2.1 | 2 | $599,000 | $599,999 |
Mendham | 6 Roxiticus Rd | 4 | 3.1 | 2 | $562,000 | $599,000 |
Mendham | 31 W MAIN ST | 3 | 2.0 | 2 | $500,000 | $519,900 |
Mendham | 15 HILLTOP CIR | 4 | 2.0 | 2 | $417,500 | $449,500 |
Mendham | 28 Cold Hill Rd | 2 | 1.1 | 2 | $305,000 | $315,000 |
Mendham | 22 W Main St | 2 | 1.0 | 0 | $255,000 | $270,000 |
Montville | 1 BRIARCLIFF RD | 5 | 5.1 | 3 | $1,610,000 | $1,695,000 |
Montville | 6 Masar Rd | 5 | 5.1 | 3 | $1,350,000 | $1,598,800 |
Montville | 36 JAROMBEK DRIVE | 5 | 3.1 | 3 | $990,000 | $1,200,000 |
Montville | 35 Stony Brook Rd | 4 | 3.1 | 2 | $962,000 | $999,900 |
Montville | 2 Mason Pl | 5 | 3.1 | 3 | $925,000 | $974,950 |
Montville | 3 CLOUD DR | 5 | 5.1 | 3 | $800,000 | $888,000 |
Montville | 4 Timber Dr | 5 | 3.0 | 2 | $797,000 | $828,800 |
Montville | 8 Kokora Ave | 4 | 2.1 | 2 | $735,000 | $749,900 |
Montville | 66 DOUGLAS DRIVE | 5 | 3.1 | 2 | $675,000 | $714,900 |
Montville | 4 Weiss Dr | 4 | 2.1 | 2 | $650,000 | $575,000 |
Montville | 29 Manchester Way | 5 | 3.0 | 2 | $560,000 | $575,000 |
Montville | 1 Gregory Dr | 4 | 2.1 | 2 | $541,000 | $559,000 |
Montville | 2 LONGVIEW DR | 4 | 2.1 | 2 | $530,000 | $570,000 |
Montville | 5 John Henry Dr | 4 | 2.1 | 1 | $530,000 | $549,900 |
Montville | 6 Glen View Rd | 5 | 4.0 | 2 | $525,000 | $549,900 |
Montville | 81 Passaic Valley Rd | 3 | 2.5 | 2 | $416,000 | $439,000 |
Montville | 4 Tumbling Brook Dr | 4 | 2.0 | 2 | $400,000 | $419,900 |
Montville | 30 Boonton Ave | 3 | 3.0 | 2 | $380,000 | $400,000 |
Montville | 19 Highland Ave | 4 | 2.1 | 0 | $355,000 | $378,000 |
Montville | 3 Glen View Rd | 3 | 2.0 | 2 | $345,000 | $369,000 |
Montville | 14 Waughaw Rd | 4 | 2.0 | 1 | $338,500 | $350,000 |
Montville | 10 LANCASTER AVENUE | 3 | 2.0 | 2 | $310,000 | $369,000 |
Montville | 20 Oklahoma Ave | 3 | 0.1 | 2 | $225,000 | $275,000 |
Montville | 24 FOREST PL | 2 | 1.0 | 0 | $222,000 | $239,000 |
Morris Plains | 45 Lakeview Dr | 4 | 3.0 | 1 | $525,000 | $549,000 |
Morris Plains | 19 Beech Dr | 4 | 2.1 | 2 | $462,500 | $470,000 |
Morris Plains | 95 Sun Valley Way | 4 | 3.0 | 2 | $430,000 | $450,000 |
Morris Plains | 12 Franklin Pl | 3 | 2.1 | 0 | $383,750 | $399,000 |
Morris Plains | 10 Mayfair Rd | 4 | 2.0 | 0 | $360,000 | $389,800 |
Morris Plains | 38 Overlook Trl | 3 | 1.1 | 2 | $345,000 | $365,000 |
Morris Plains | 24 Dayton Rd | 3 | 2.0 | 1 | $327,500 | $325,000 |
Morris Plains | 12 Maple Ave | 2 | 1.0 | 1 | $275,000 | $289,800 |
Morris Twp | 8 WESTMINISTER PL | 4 | 4.1 | 3 | $1,660,000 | $1,485,000 |
Morris Twp | 18 Glimpsewood Ln | 5 | 4.1 | 2 | $899,000 | $899,000 |
Morris Twp | 19 Lord William Penn Dr | 5 | 3.0 | 2 | $850,000 | $899,000 |
Morris Twp | 11 Alvord Rd | 5 | 4.1 | 2 | $799,000 | $799,000 |
Morris Twp | 21 Hawthorne Ct | 5 | 3.1 | 3 | $780,000 | $799,000 |
Morris Twp | 1 Barberry Rd | 4 | 2.1 | 2 | $640,000 | $649,000 |
Morris Twp | 37 Harwich Rd | 4 | 3.1 | 2 | $640,000 | $649,000 |
Morris Twp | 50 Skyline Dr | 4 | 2.1 | 2 | $627,000 | $649,900 |
Morris Twp | 35 Knollwood Dr | 4 | 2.1 | 2 | $585,000 | $600,000 |
Morris Twp | 61 SKYLINE DR | 4 | 3.1 | 2 | $575,000 | $579,900 |
Morris Twp | 19 Sunderland Dr | 4 | 2.1 | 2 | $555,000 | $579,000 |
Morris Twp | 51 North Star Dr | 4 | 2.1 | 2 | $530,000 | $545,000 |
Morris Twp | 280 Western Ave | 4 | 2.1 | 2 | $520,000 | $529,000 |
Morris Twp | 1 Edgehill Ave | 3 | 2.1 | 2 | $510,000 | $519,900 |
Morris Twp | 23 STARTLIGHT DRIVE | 4 | 2.1 | 2 | $489,000 | $489,000 |
Morris Twp | 37 Brookfield Way | 3 | 2.1 | 1 | $437,000 | $450,000 |
Morris Twp | 81 Hillcrest Ave | 4 | 2.1 | 2 | $415,000 | $425,000 |
Morris Twp | 7 Wood Rd | 3 | 1.1 | 2 | $400,000 | $419,000 |
Morris Twp | 27 Kennedy Rd | 4 | 2.0 | 1 | $390,000 | $410,000 |
Morris Twp | 6 Raymond Rd | 3 | 1.0 | 1 | $360,000 | $359,000 |
Morris Twp | 364 South St | 4 | 2.0 | 2 | $280,000 | $279,000 |
Morris Twp | 16 CORY RD | 3 | 1.0 | 1 | $175,000 | $175,000 |
Morristown | 43 Georgian Rd | 3 | 1.2 | 2 | $460,000 | $479,800 |
Morristown | 34 Harding Ter | 3 | 2.1 | 1 | $430,000 | $449,000 |
Morristown | 2 Max Dr | 4 | 2.0 | 2 | $375,000 | $380,000 |
Morristown | 11 Willard Pl | 3 | 2.0 | 1 | $347,000 | $364,900 |
Morristown | 43 James St | 3 | 2.1 | 0 | $257,500 | $275,000 |
Morristown | 19 ORCHARD ST | 3 | 2.0 | 2 | $215,000 | $249,000 |
Morristown | 108 James St | 4 | 2.1 | 2 | $215,000 | $239,000 |
Morristown | 26 COBB PL | 3 | 2.1 | 1 | $205,000 | $229,900 |
Morristown | 43 LAKE RD | 3 | 1.0 | 1 | $190,000 | $205,000 |
Morristown | 24 Cottage Pl | 3 | 1.0 | 0 | $186,520 | $190,000 |
Morristown | 55 Hillairy Ave | 4 | 2.0 | 1 | $165,000 | $200,000 |
Morristown | 31 Phoenix Ave | 3 | 1.0 | 0 | $110,000 | $150,000 |
Mount Arlington | 28 COVE RD | 4 | 4.0 | 0 | $485,000 | $539,000 |
Mount Olive | 7 Fieldcrest Dr | 4 | 2.1 | 3 | $529,900 | $529,000 |
Mount Olive | 21 Woodcrest Ave | 4 | 2.1 | 2 | $465,000 | $474,900 |
Mount Olive | 215 Flanders Netcong Rd | 4 | 2.1 | 2 | $405,000 | $399,000 |
Mount Olive | 56 Connelly Ave | 4 | 2.1 | 2 | $350,000 | $350,000 |
Mount Olive | 49 NETCONG RD | 4 | 2.1 | 2 | $335,000 | $349,000 |
Mount Olive | 9 Green Hill Rd | 4 | 2.1 | 2 | $330,000 | $330,000 |
Mount Olive | 2 Pershing Ave | 4 | 2.1 | 2 | $321,000 | $349,900 |
Mount Olive | 93 River Rd | 3 | 2.1 | 2 | $284,000 | $289,000 |
Mount Olive | 32 Bartley Rd | 3 | 1.0 | 4 | $280,000 | $295,000 |
Mount Olive | 71 Deer Path Dr | 4 | 2.0 | 2 | $275,000 | $285,000 |
Mount Olive | 9 Glenside Dr | 3 | 1.1 | 1 | $268,750 | $279,000 |
Mount Olive | 9 Fairmount Road | 4 | 1.1 | 2 | $261,000 | $279,900 |
Mount Olive | 6 Lee Ct | 4 | 2.1 | 1 | $247,500 | $259,000 |
Mount Olive | 30 Mount Olive Rd | 3 | 1.0 | 2 | $230,000 | $237,000 |
Mount Olive | 33 Lake Shore Dr | 4 | 2.1 | 1 | $224,000 | $254,500 |
Mount Olive | 29 Falcon Dr | 4 | 2.1 | 2 | $210,000 | $227,900 |
Mount Olive | 112 Sand Shore Rd | 4 | 2.0 | 1 | $207,000 | $238,000 |
Mount Olive | 143 Smithtown Rd | 2 | 2.1 | 2 | $160,000 | $185,000 |
Mount Olive | 31 Woodsedge Ave | 3 | 1.0 | 0 | $145,000 | $155,000 |
Mountain Lakes | 11 N POCONO RD | 6 | 3.2 | 2 | $1,650,000 | $1,800,000 |
Mountain Lakes | 317 Morris Ave | 5 | 3.1 | 0 | $725,000 | $740,000 |
Mountain Lakes | 330 Morris Ave | 4 | 3.0 | 1 | $682,500 | $719,000 |
Parsippany | 114 Carlton Dr | 4 | 2.1 | 2 | $730,000 | $735,000 |
Parsippany | 17 Delbrook Rd | 5 | 3.0 | 2 | $689,000 | $697,000 |
Parsippany | 136 Seasons Glen Dr | 4 | 2.1 | 2 | $670,000 | $699,999 |
Parsippany | 460 S BEVERWYCK RD | 7 | 2.1 | 3 | $650,000 | $679,000 |
Parsippany | 77 Erica Way | 4 | 2.1 | 2 | $650,000 | $654,000 |
Parsippany | 229 Powder Mill Rd | 4 | 2.1 | 3 | $635,000 | $675,000 |
Parsippany | 12 Fox Run | 5 | 2.1 | 2 | $567,678 | $599,900 |
Parsippany | 4 Heather Way | 4 | 2.1 | 2 | $535,000 | $560,000 |
Parsippany | 22 Clairview Rd | 4 | 2.1 | 2 | $510,000 | $509,000 |
Parsippany | 18 Wynwood Dr | 4 | 2.1 | 2 | $505,000 | $525,000 |
Parsippany | 37 Pondview Rd | 5 | 3.1 | 2 | $490,000 | $509,000 |
Parsippany | 19 Long Ridge Rd | 4 | 3.0 | 2 | $481,000 | $485,000 |
Parsippany | 30 Pondview Rd | 4 | 2.2 | 2 | $475,000 | $498,000 |
Parsippany | 546 Old Dover Rd | 4 | 3.2 | 4 | $470,000 | $499,000 |
Parsippany | 3 Ferndale Dr | 5 | 3.0 | 2 | $435,000 | $449,900 |
Parsippany | 21 Carlson Pl | 4 | 2.1 | 1 | $428,500 | $459,000 |
Parsippany | 5 Colonial Ter | 4 | 2.0 | 2 | $425,000 | $439,900 |
Parsippany | 45 Long Ridge Rd | 4 | 2.1 | 2 | $410,050 | $449,000 |
Parsippany | 83 Brooklawn Dr | 3 | 2.1 | 2 | $407,500 | $419,900 |
Parsippany | 2 CAMELOT WAY | 4 | 2.1 | 2 | $387,700 | $379,900 |
Parsippany | 5 Peach Tree Court | 6 | 3.0 | 2 | $385,000 | $419,000 |
Parsippany | 43 Circle Dr | 3 | 2.1 | 2 | $385,000 | $385,000 |
Parsippany | 36 F Huston Taylor Ct | 2 | 2.1 | 1 | $384,000 | $394,900 |
Parsippany | 12 S Roosevelt Ave | 4 | 2.1 | 2 | $356,000 | $345,000 |
Parsippany | 12 Fletcher Pl | 3 | 2.0 | 0 | $345,000 | $349,000 |
Parsippany | 40 Centerton Dr | 4 | 2.0 | 1 | $325,000 | $334,500 |
Parsippany | 3 PAWNEE AVE | 3 | 2.0 | 1 | $317,000 | $321,000 |
Parsippany | 187 Lake Shore Dr | 3 | 2.0 | 1 | $314,000 | $333,900 |
Parsippany | 50 Barnsboro Rd | 3 | 1.0 | 1 | $285,000 | $275,000 |
Parsippany | 54 Madison Ave | 4 | 1.0 | 1 | $284,000 | $294,900 |
Parsippany | 6 Spurr Rd | 3 | 2.1 | 1 | $260,000 | $299,900 |
Parsippany | 100 Longview Ave | 3 | 1.1 | 0 | $225,000 | $245,000 |
Parsippany | 6 Maple Ln | 2 | 1.0 | 0 | $185,000 | $189,000 |
Parsippany | 38 Oneida Ave | 3 | 2.0 | 0 | $163,000 | $175,000 |
Parsippany | 137 Hiawatha Blvd | 2 | 1.0 | 0 | $155,000 | $180,000 |
Randolph | 27 GRISTMILL RD | 4 | 2.1 | 3 | $790,000 | $799,900 |
Randolph | 33 Sweetwood Dr | 5 | 2.1 | 3 | $743,000 | $759,000 |
Randolph | 11 Diane Ct | 4 | 2.1 | 3 | $725,000 | $725,000 |
Randolph | 29 Morey Ln | 4 | 2.1 | 2 | $680,000 | $717,000 |
Randolph | 1 Sweetwood Dr | 5 | 3.0 | 2 | $619,500 | $639,900 |
Randolph | 17 Edinburgh Dr | 4 | 2.1 | 2 | $618,000 | $629,900 |
Randolph | 168 W Hanover Ave | 4 | 2.1 | 2 | $530,000 | $579,900 |
Randolph | 8 LOOKOUT ROAD | 4 | 2.1 | 2 | $515,000 | $549,900 |
Randolph | 91 Fernia Dr | 4 | 2.1 | 2 | $500,000 | $515,000 |
Randolph | 125 Morris Tpke | 4 | 3.0 | 2 | $445,000 | $469,000 |
Randolph | 20 Drake Ct | 3 | 2.1 | 2 | $443,000 | $459,900 |
Randolph | 5 Sandy Ln | 4 | 2.1 | 2 | $420,000 | $450,000 |
Randolph | 14 Overlook Ave | 4 | 2.0 | 2 | $411,500 | $424,500 |
Randolph | 35 HARMONY ROAD | 3 | 2.0 | 2 | $375,000 | $379,900 |
Randolph | 62 High Ave | 3 | 1.0 | 1 | $309,000 | $319,000 |
Randolph | 59 Dover Chester Rd | 4 | 2.1 | 1 | $285,000 | $299,900 |
Randolph | 1226 SUSSEX TPKE | 4 | 3.2 | 2 | $280,000 | $280,000 |
Randolph | 63 Quaker Church Rd | 3 | 1.1 | 1 | $238,000 | $249,900 |
Randolph | 30 PLEASANT HILL ROAD | 2 | 1.0 | 0 | $141,000 | $169,000 |
Randolph | 56 Davis Ave | 2 | 1.0 | 1 | $120,000 | $174,900 |
Riverdale | 26 Windbeam Rd | 2 | 1.0 | 0 | $289,000 | $299,900 |
Riverdale | 47 Fernwood Crescent | 2 | 1.0 | 1 | $132,500 | $125,000 |
Rockaway | 46 Fernwood Rd | 4 | 2.1 | 2 | $497,000 | $525,000 |
Rockaway | 102 Berkshire Ave | 4 | 2.1 | 2 | $474,000 | $479,900 |
Rockaway | 8 Sioux Ave | 4 | 2.1 | 1 | $362,500 | $369,900 |
Rockaway | 19 Timberbrook Rd | 4 | 3.0 | 2 | $361,000 | $359,900 |
Rockaway | 6 MILLER | 4 | 2.1 | 0 | $347,100 | $349,000 |
Rockaway | 468 Herrick Dr | 4 | 3.0 | 1 | $345,000 | $350,000 |
Rockaway | 16 Wichita Ave | 3 | 2.0 | 1 | $317,500 | $320,000 |
Rockaway | 34 ST BERNARDS RD | 2 | 2.0 | 3 | $313,000 | $350,000 |
Rockaway | 52 Hibernia Rd | 3 | 2.0 | 2 | $307,500 | $312,000 |
Rockaway | 6 Lakeview Rd | 3 | 2.0 | 1 | $305,000 | $329,000 |
Rockaway | 126 Highview Ter | 3 | 2.0 | 0 | $305,000 | $319,999 |
Rockaway | 11 Osage Rd | 3 | 1.1 | 1 | $304,000 | $319,000 |
Rockaway | 79 Hill St | 3 | 1.2 | 1 | $299,000 | $299,000 |
Rockaway | 54 Upper Mountain Ave | 3 | 1.1 | 1 | $280,000 | $287,500 |
Rockaway | 15 White Meadow Rd | 4 | 1.1 | 1 | $277,000 | $278,500 |
Rockaway | 45 Omaha Ave | 5 | 1.1 | 0 | $269,999 | $269,999 |
Rockaway | 158 W Lake Shore Dr | 3 | 2.0 | 1 | $230,000 | $239,900 |
Rockaway | 15 Woodland Ave | 3 | 1.1 | 1 | $229,000 | $240,000 |
Rockaway | 119 Church St | 4 | 1.1 | 2 | $224,000 | $259,000 |
