Town
|
Address
|
Beds
|
Baths
|
Garages
|
Sold Price
|
Butler Boro | 137 BARRISTER DRIVE | 2 | 2 | 0 | $318,000 |
Butler Boro | 351 CAMBRIDGE DRIVE | 2 | 2.1 | 1 | $375,000 |
Chatham Twp. | 126 TERRACE DR | 2 | 1 | 1 | $350,000 |
Chatham Twp. | 16-I Heritage Drive | 2 | 2 | 1 | $380,000 |
Chatham Twp. | 179 RIVEREDGE DR | 3 | 2.1 | 1 | $572,500 |
Denville Twp. | 3107 PEER PL | 2 | 2 | 1 | $355,000 |
Denville Twp. | 8 CHEROKEE TRL | 4 | 2 | 1 | $365,000 |
Denville Twp. | 3504 SCENIC CT | 2 | 2.1 | 1 | $385,000 |
Denville Twp. | 1606 WINDSOR CT | 4 | 2.1 | 2 | $415,000 |
Denville Twp. | 2703 Ashfield Court | 3 | 2.1 | 2 | $443,000 |
Dover Town | 44B Fox Hill Drive | 1 | 1 | 0 | $131,000 |
Dover Town | 52A E BLACKWELL ST | 2 | 1 | 0 | $205,000 |
Dover Town | 10 Byram Ave | 2 | 1.1 | 0 | $220,000 |
Dover Town | 6 SICKLE ST | 2 | 2.1 | 1 | $255,000 |
East Hanover Twp. | 6 Queensbridge Drive | 3 | 2.1 | 1 | $430,000 |
Florham Park Boro | 16 Cathedral Ave | a | 1.1 | 1 | $460,000 |
Jefferson Twp. | 149 E SHAWNEE TRL | 3 | 2.1 | 0 | $377,000 |
Jefferson Twp. | 49 Hill Hollow | 4 | 2.1 | 2 | $480,000 |
Kinnelon Boro | 77 OLD COW PASTURE LN | 4 | 2.2 | 2 | $720,000 |
Lincoln Park Boro | 158 Gettysburg Way | 1 | 1 | 0 | $236,000 |
Lincoln Park Boro | 305 GETTYSBURG WAY | 2 | 1.1 | 0 | $275,000 |
Lincoln Park Boro | 6 Robertson Way | 2 | 2 | 0 | $314,000 |
Lincoln Park Boro | 43 Windsor Dr | 3 | 2.1 | 1 | $398,000 |
Lincoln Park Boro | 10 Allister Court | 3 | 2.1 | 1 | $402,000 |
Long Hill Twp. | 369 Valley Road | 3 | 2.1 | 0 | $385,000 |
Madison Boro | 268 U3 Main Street | 1 | 1 | 0 | $380,000 |
Mendham Boro | 21 Pembroke Drive | 3 | 3 | 1 | $475,000 |
Mine Hill Twp. | 400-28 E RANDOLPH AVE | 2 | 2.1 | 1 | $314,500 |
Montville Twp. | 52 E Springbrook Rd. | 3 | 2 | 0 | $378,000 |
Montville Twp. | 11 FREEDOM CT | 2 | 2.1 | 2 | $452,500 |
Montville Twp. | 3 FRANKLIN CT | 3 | 3.1 | 2 | $521,000 |
Morris Twp. | 217 Pitney Place | 1 | 1 | 0 | $200,000 |
Morris Twp. | 50 WILDFLOWER LN | 3 | 2.1 | 1 | $375,000 |
Morris Twp. | 80 Hancock Drive | 2 | 2.1 | 1 | $408,000 |
Morris Twp. | 59 WILDFLOWER LANE | 2 | 2.1 | 1 | $400,000 |
Morris Twp. | 25 TIMOTHY COURT | 3 | 2.1 | 1 | $424,900 |
Morris Twp. | 12 Shelley Pl | 3 | 2.1 | 1 | $500,000 |
Morris Twp. | 38 DAVENPORT PLACE | 3 | 3 | 1 | $529,000 |
Morristown Town | 61-B WESTERN AVE | 2 | 1 | 0 | $270,000 |
Morristown Town | 6H Dorado Drive | 2 | 2.1 | 0 | $347,500 |
Morristown Town | 44 RIDGEDALE AVE UNIT 37 | 2 | 2 | 1 | $365,000 |
Morristown Town | 25 WINDMILL DR | 2 | 2.1 | 1 | $401,000 |
Morristown Town | 17 ROBERTSON CT | 3 | 2.1 | 1 | $428,000 |
Morristown Town | 21 GREEN ST UNIT A | 3 | 2.1 | 0 | $545,000 |
Morristown Town | 20 TWOMBLY CT | 2 | 2.1 | 2 | $545,000 |
Mount Arlington Boro | 110 CRESTVIEW LANE | 2 | 2 | 0 | $295,000 |
Mount Arlington Boro | 53 RIDGEVIEW LN | 2 | 2 | 1 | $325,000 |
Mount Arlington Boro | 28 LAKESHORE DRIVE | 3 | 3.1 | 2 | $490,000 |
Mount Olive Twp. | 278 Winding Hill Drive | 4 | 2.1 | 2 | $436,285 |
Mountain Lakes Boro | 16 Robin Hood Drive | 3 | 2.2 | 2 | $720,000 |
Netcong Boro | 60 STOLL ST | 2 | 1 | 0 | $145,000 |
Parsippany-Troy Hills Twp. | 189-75 LITTLETON ROAD | 2 | 1 | 0 | $232,500 |
Parsippany-Troy Hills Twp. | 6 VALLEY FORGE LN | 2 | 1.1 | 1 | $366,000 |
Parsippany-Troy Hills Twp. | 4 Gordon Circle | 3 | 2.1 | 1 | $452,000 |
Parsippany-Troy Hills Twp. | 6 KELLEY LANE | 3 | 2.1 | 2 | $477,346 |
Pequannock Twp. | 5216 TUDOR DR | 2 | 1 | 0 | $275,000 |
Randolph Twp. | 603 WENDOVER CT | 2 | 2 | 1 | $328,000 |
Randolph Twp. | 509 BOULDER RIDGE DR | 2 | 2 | 1 | $345,000 |
Randolph Twp. | 115 Arrowgate Drive | 3 | 2.1 | 2 | $430,000 |
Riverdale Boro | 2106 RAMAPO COURT | 2 | 2 | 1 | $285,000 |
Riverdale Boro | 18 MOUNTAIN VIEW COURT | 3 | 2 | 0 | $320,000 |
Rockaway Twp. | 322 RICHARD MINE RD G5 | 1 | 1 | 0 | $204,500 |
Rockaway Twp. | 4102 CLEVELAND LN | 1 | 1 | 1 | $181,500 |
Rockaway Twp. | 2108 CLINTON LANE | 1 | 1 | 1 | $225,000 |
Rockaway Twp. | 16 ALGONQUIN AVE | 3 | 1 | 0 | $293,000 |
Rockaway Twp. | 56 Hickory Hill Ct | 2 | 2.1 | 2 | $324,750 |
Rockaway Twp. | 32 Independence Way | 3 | 2.1 | 2 | $395,000 |
Rockaway Twp. | 310 Cleveland Lane | 2 | 2 | 2 | $372,500 |
Roxbury Twp. | 66 garden ct. | 2 | 1.1 | 1 | $243,000 |
Roxbury Twp. | 66 WOODS EDGE DR | 2 | 1.1 | 1 | $248,000 |
Roxbury Twp. | 65 GARDEN COURT | 2 | 1.1 | 1 | $268,000 |
Roxbury Twp. | 216 Woods Edge Drive | 2 | 1.1 | 1 | $262,500 |
Roxbury Twp. | 140 Drake Ln | 3 | 2 | 1 | $293,000 |
Roxbury Twp. | 58 PASTURE COURT | 3 | 2.1 | 1 | $326,000 |
Smitha Ramchandani is a licensed real estate professional at Weichert Realtors' Morristown West, New Jersey office. She is a Certified Buyer Specialist, a Home Marketing Expert and also an expert in buying and selling of townhouses and condominiums. You can reach Smitha at: 973-252-8245 (Res.) or online at: http://www.Morris-homes.com/, http://www.thetownhouseexpert.com/ http://www.MorrisCountyHomeFinder.com/, http://www.thetownhomeexpert.com/, http://www.morriscountytownhomes.com/ , http://www.Morris-Townhomes.com/, http://www.BerkshireHillsTownhomes.com, http://www.RoseArborLiving.com & http://www.libertygreens.com/.