Street# | Street | Community | Town | Baths | Beds | Garages | Sold Price |
420 | Cambridge Dr, | Cambridge Heights | Butler Boro | 2 | 2 | 0 | $299,350.00 |
458 | CAMBRIDGE DRIVE | CAMBRIDGE HEIGHTS | Butler Boro | 2 | 2 | 0 | $341,000.00 |
357 | CAMBRIDGE DR* | Cambridge Heights | Butler Boro* | 2.1 | 2 | 1 | $363,000.00 |
1B | HERITAGE DR* | Heritage Green | Chatham Twp.* | 1 | 1 | 1 | $275,000.00 |
22 B | Canterbury Road | Chatham Glen | Chatham Twp. | 1 | 1 | 1 | $310,000.00 |
16 | Sterling Drive | ROSEVALLE | Chatham Twp. | 4 | 3 | 2 | $1,469,377.00 |
14 | Sterling Drive | ROSEVALLE | Chatham Twp. | 4.1 | 3 | 2 | $1,301,919.00 |
603 | Knollwood Ct. | Bershire Hills | Denville Twp. | 1.1 | 2 | 1 | $297,000.00 |
66 | Henning Terrace | Forges@Denville | Denville Twp. | 2.1 | 3 | 2 | $595,000.00 |
6 | GLADES DRIVE | FORGES@DENVILLE | Denville Twp. | 2.1 | 3 | 2 | $625,000.00 |
11 | Mackenzie Lane N. | Regency at Denville | Denville Twp. | 2.1 | 3 | 2 | $782,500.00 |
63 | Castle Ridge Dr. | Castle Ridge | East Hanover Twp. | 2.1 | 2 | 1 | $485,000.00 |
250 | RIDGEDALE AVE #O-4 | BELANTRAE | Florham Park Boro | 2.1 | 3 | 2 | $485,000.00 |
2108 | Harvest Court | Hanover Twp. | 2.1 | 2 | 2 | $450,000.00 | |
2012 | Vermont Terrace | Oak Ridge | Hanover Twp. | 2.1 | 2 | 2 | $437,500.00 |
204 | Viera Drive | VIERA AT HANOVER | Hanover Twp. | 2.1 | 3 | 2 | $742,944.00 |
680 | ST ROUTE 15 S UNIT 24 | JEFFERSON GARDENS | Jefferson Twp.* | 1 | 1 | 0 | $150,000.00 |
13 | N GLEN CIR* | Pond Hollow | Jefferson Twp.* | 2.1 | 4 | 2 | $480,000.00 |
9 | SYCAMORE TRL* | Fayson Lakes | Kinnelon Boro* | 2 | 3 | 1 | $378,500.00 |
60 | SUNRISE DR* | Sunrise in Gillette | Long Hill Twp.* | 2.1 | 3 | 1 | $365,000.00 |
40 | Pembroke Drive | Mendham Commons | Mendham Boro | 3 | 3 | 1 | $460,000.00 |
136 | Changebridge Rd | campagna | Montville Twp. | 1 | 1 | 0 | $273,500.00 |
125 | RIDGE DR* | Changebrdge@Montvill | Montville Twp.* | 2.1 | 2 | 1 | $432,500.00 |
49 | Eugene Dr | Longview | Montville Twp. | 2.1 | 2 | 1 | $529,900.00 |
42 | Louis | Longview | Montville Twp. | 3.1 | 4 | 2 | $755,000.00 |
62 | Louis | LONGVIEW | Montville Twp. | 3.1 | 3 | 2 | $765,000.00 |
13C | LEVA DR* | James Street Commons | Morris Twp.* | 2 | 2 | 1 | $355,000.00 |
2 | Timothy Ct | Rose Arbor | Morris Twp. | 2.1 | 2 | 1 | $385,000.00 |
10 | Timothy Court | Rose Arbor | Morris Twp. | 2.1 | 2 | 1 | $399,000.00 |
50 | Elm Street - Unit E | Elm Street Condos | Morristown Town | 1 | 1 | 0 | $202,500.00 |
44 | SPEEDWELL AVE. | VAIL COMMONS | Morristown Town | 1 | 1 | 0 | $319,000.00 |
44 | SPEEDWELL AVE. | VAIL COMMONS | Morristown Town | 1 | 1 | 0 | $344,900.00 |
44 | SPEEDWELL AVE. | VAIL COMMONS | Morristown Town | 1 | 1 | 0 | $342,000.00 |
44 | SPEEDWELL AVE. | VAIL COMMONS | Morristown Town | 1 | 1 | 0 | $359,900.00 |
7 | PROSPECT ST. | VAIL COMMONS | Morristown Town | 1 | 1 | 0 | $353,400.00 |
7 | PROSPECT ST. | VAIL COMMONS | Morristown Town | 1 | 1 | 0 | $439,900.00 |
7 | PROSPECT ST. | VAIL COMMONS | Morristown Town | 2 | 2 | 0 | $464,000.00 |
7 | PROSPECT ST. | VAIL COMMONS | Morristown Town | 1 | 1 | 1 | $460,000.00 |
154 | Brookside Lane | Seasons Glen | Mount Arlington Boro | 2.1 | 2 | 1 | $349,000.00 |
15 | Ridgeview Lane | Horizons at Mt. Arli | Mount Arlington Boro | 2 | 2 | 1 | $360,000.00 |
14 | BIRCH TER* | Seasons Glen | Mount Arlington Boro* | 2.1 | 2 | 1 | $377,500.00 |
20 | SYCAMORE WAY | SEASONS GLEN | Mount Arlington Boro | 2.1 | 3 | 2 | $475,000.00 |
46 | Winding Hill Drive | WOODFIELD ESTATES | Mount Olive Twp. | 2.1 | 4 | 2 | $363,000.00 |
2467 | RT 10 EAST Bldg 12 5-B | MOUNTAIN CLUB | Parsippany-Troy Hills Twp. | 1 | 1 | 0 | $169,000.00 |
2467 | Route 10 Bldg 4 Unit 7A | Mountain Club | Parsippany-Troy Hills Twp. | 1 | 1 | 0 | $180,000.00 |
195-2 | N Beverwyck Road | Parsippany-Troy Hills Twp. | 1 | 1 | 0 | $183,000.00 | |
2350 | Route 10 | Cedarbrook | Parsippany-Troy Hills Twp. | 1 | 1 | 0 | $190,000.00 |
2467 | Route 10 East 41 3A | Mountain Club | Parsippany-Troy Hills Twp. | 1 | 2 | 0 | $230,000.00 |
15 | AVERELL DR* | Skyview Heights | Parsippany-Troy Hills Twp.* | 2.1 | 2 | 1 | $367,500.00 |
18 | Stockton Ct. | Powder Mill | Parsippany-Troy Hills Twp. | 2.1 | 3 | 1 | $360,000.00 |
32 | MONETT CT* | SKYVIEW HEIGHTS | Parsippany-Troy Hills Twp.* | 2.1 | 2 | 1 | $360,000.00 |
97 | CROWN POINT RD* | Hunting Ridge | Parsippany-Troy Hills Twp.* | 2.1 | 3 | 1 | $475,000.00 |
3603 | TUDOR DR* | The Glens | Pequannock Twp.* | 2.1 | 2 | 0 | $325,000.00 |
3106 | TUDOR DR* | Glens | Pequannock Twp.* | 2.1 | 2 | 0 | $342,000.00 |
36 | BURNHAM DRIVE | THE GLENS | Pequannock Twp. | 2.1 | 3 | 1 | $420,000.00 |
63 | WOODMONT DRIVE | WOODMONT | Randolph Twp. | 2.1 | 3 | 2 | $465,000.00 |
59 | Rock Creek Terrace | Rock Creek Crossing | Riverdale Boro | 2.1 | 2 | 1 | $375,000.00 |
13 | SILVER LEAF CT* | Rock Creek | Riverdale Boro* | 2.1 | 3 | 1 | $425,000.00 |
1316 | Hamilton Drive | Fox Hills | Rockaway Twp. | 1 | 1 | 1 | $262,000.00 |
103 | White Meadow Road | White Meadow lake | Rockaway Twp. | 1.1 | 3 | 1 | $312,500.00 |
36 | Garden Court | The Meadows | Roxbury Twp. | 1.1 | 2 | 1 | $250,000.00 |
36 | PASTURE CT* | WILLOW WALK | Roxbury Twp.* | 2.1 | 2 | 1 | $328,000.00 |
41 | Victory Ct. | Victory Gardens Boro | 1.1 | 1 | 0 | $217,000.00 | |
19 | TRAFALGAR COURT | Hastings Square | Washington Twp. | 2.1 | 3 | 2 | $260,000.00 |
851 | UPPER WAY* | Overlook Village | Wharton Boro* | 1.1 | 2 | 1 | $242,500.00 |
Data Source: GSMLS, 1/1/08-1/31/08
Smitha Ramchandani is a licensed real estate professional at Weichert Realtors' Morristown West, New Jersey office. She is a Certified Buyer Specialist, a Home Marketing Expert and also an expert in buying and selling of townhouses and condominiums. You can reach Smitha at: 973-252-8245 (Res.) or online at: http://www.Morris-homes.com/, http://www.thetownhouseexpert.com/ http://www.MorrisCountyHomeFinder.com/, http://www.thetownhomeexpert.com/, http://www.morriscountytownhomes.com/ , http://www.Morris-Townhomes.com/, http://www.BerkshireHillsTownhomes.com & http://www.libertygreens.com/.